Size Chart
Karting Suits Sizes
Children Suits
Children's suit sizes are determined primarily by total height and age.
Size | Height (cms) | Approx. Age |
22 | 100-104 | 4 yrs |
24 | 104-108 | 4-5 yrs |
26 | 108-112 | 4-5 yrs |
28 | 112-118 | 5-6 yrs |
30 | 118-122 | 6-7 yrs |
32 | 122-126 | 7-8 yrs |
34 | 126-130 | 8-9 yrs |
36 | 130-134 | 8-9 yrs |
38 | 134-138 | 9 yrs |
40 | 138-142 | 9-10 yrs |
42 | 142-146 | 10-11 yrs |
44 | 146-150 | 10-11 yrs |
46 | 150-155 | 11-12 yrs |
Adult Suits
Size | Height | Weight (KG) |
46 | 150/160 | 43/50 |
48 | 150/155 | 50/56 |
50 | 155/160 | 56/59 |
52 | 155/165 | 60/65 |
54 | 158/165 | 65/72 |
56 | 165/170 | 72/79 |
58 | 170/180 | 80/85 |
60 | 180/184 | 86/100 |
62 | 184/187 | 100/105 |
64 | 185/190 | 105/110 |
Body measurement in cms
Gloves Size
To find your glove size, hold a tape measure in the centre of the palm of your hand, measure around the back of your hand whilst making a clenched fist. Do not include your thumb in the measurement.
Size | Hand Circumference (cms) |
XXXS | 10-12 |
XXS | 12-14 |
XS | 14-16 |
S | 16-18 |
M | 18-20 |
L | 20.5-21.5 |
XL | 22-23 |
XXL | 23.5-26 |
Helmet Size
How to measuring your head to get the correct helmet size.
Using a tape measure or a piece of string, measure round your head just above the eyebrows and ears, as in the diagram, left. Take the measurement obtained in centimetres. This is your nominal helmet size. You may wish to buy a slightly larger or smaller size depending on your personal preference e.g. if you prefer a tighter fit, buy one size smaller. Helmet linings do compress, so if your helmet is slightly tight to start with, this is quite normal.
If possible, try on a helmet of the same make and model that you require, as size does vary between different helmet manufacturers.
51-52 cms | XX Small |
53-54 cms | X Small |
55-56 cms | Small |
57-58 cms | Medium |
59-60 cms | Large |
61-62 cms | X Large |
63-64 cms | XX Large |
Formal Headwear Design Assist
EUROPE | 6 3/8 | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 |
US | 6 1/2 | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 | 7 7/8 | 8 |
Metric | 52cm | 53cm | 54cm | 55cm | 56cm | 57cm | 58cm | 59cm | 60cm | 61cm | 62cm | 63cm | 64cm |
Other | S | M | ML | L | XL | XXL |
Tunic Uniform Measurement Guide